| Title | Last Name | First Name | Middle Name | Suffix | Stone | Birth | Day | Year | Death | Day | Year | Notes |
| Adams | Betty | J. | January | 3 | 1934 | October | 16 | 1995 | ||||
| Aguirre | Maria | Del Carmen | March | 1 | 1937 | January | 25 | 2008 | ||||
| Aldrich | Mellie | Brown | June | 1961 | ||||||||
| Aldridge | Tena | Gornto | January | 31 | 1959 | age 74 | ||||||
| Allison | Dorothy | E. | May | 19 | 1933 | |||||||
| Allison | Thomas | M. | March | 17 | 1872 | August | 2 | 1942 | ||||
| Alvarado | Mildred | Deanne | November | 19 | 1956 | November | 27 | 2001 | ||||
| Alvarez | Jessie | Omar | January | 26 | 1988 | January | 26 | 1988 | ||||
| Armstrong | Dorothy | E. | May | 29 | 1933 | |||||||
| Armstrong | John | E. | March | 11 | 1923 | February | 6 | 1998 | ||||
| Arteaga | Helen Chandler | Gonzalez | October | 8 | 1944 | March | 7 | 2005 | ||||
| Ash | Joseph | W. | July | 29 | 1927 | November | 11 | 1998 | ||||
| Ashley | Edward | H. | 1872 | 1955 | ||||||||
| Ashley | Tennie | R. | 1874 | 1951 | ||||||||
| Babbitt | Francis | L. | November | 15 | 1865 | 1954 | ||||||
| Babbitt | Helen | Dalton | July | 19 | 1896 | April | 24 | 2000 | age 103 | |||
| Babbitt | John | W. | Vet | August | 11 | 1893 | September | 9 | 1974 | 2nd Lt. US Army | ||
| Babbitt | John | June | 10 | 1928 | January | 11 | 2007 | |||||
| Babbitt | Sarah | S. | March | 21 | 1867 | August | 9 | 1951 | ||||
| Bacon | Emma | V. | Febuary | 24 | 1863 | December | 13 | 1923 | ||||
| Bailey | Edward | Bradford | November | 26 | 1871 | September | 1 | 1951 | ||||
| Bailey | Eliza Ann | Bicknell | April | 16 | 1875 | August | 1 | 1949 | ||||
| Bailey | James | S. | April | 25 | 1925 | June | 7 | 1980 | ||||
| Barnes | George | R. | Jr. | Vet | July | 25 | 1898 | December | 21 | 1991 | US Army World War I | |
| Barnes | Sara | M. | August | 14 | 1915 | |||||||
| Barnes | William | F. | April | 11 | 1913 | December | 17 | 1980 | ||||
| Barnett | Chrissenda | Leigh Anne | October | 2 | 1985 | October | 17 | 1985 | ||||
| Barrett | Earl | William | Vet | June | 16 | 1922 | August | 12 | 1999 | US Navy World War II | ||
| Barrett | Mertie | Hane | January | 24 | 1921 | |||||||
| Barroco | Charles | F. | August | 3 | 1921 | December | 21 | 1946 | 1st Lieut. Air Corps World War 2 | |||
| Barrow | Ethel | F. | April | 25 | 1897 | November | 2 | 1980 | ||||
| Barrow | John | Guy | Sr. | August | 22 | 1885 | October | 7 | 1957 | |||
| Barrow | Ruth | Alice | March | 13 | 1926 | September | 22 | 1927 | ||||
| Bates | Harry | A. | October | 21 | 1923 | |||||||
| Bates | Katherine | L. | March | 14 | 1925 | December | 5 | 2000 | ||||
| Bauer | Joyce | October | 2 | 1931 | February | 20 | 2004 | |||||
| Bauer | Lloyd | December | 5 | 1929 | ||||||||
| Begley | Gordon | December | 23 | 1927 | April | 22 | 2001 | |||||
| Begley | Janet | Joyce | 1927 | 1995 | ||||||||
| Belink | Janet | B. | February | 7 | 1959 | November | 15 | 1885 | ||||
| Belisario | Luke | James | Obit | October | 14 | 2006 | October | 14 | 2006 | |||
| Belisario | Seth | Andrew | May | 29 | 2008 | May | 29 | 2008 | ||||
| Bennet | Ella | W. | April | 26 | 1856 | March | 30 | 1915 | ||||
| Bennet | Gordon | March | 15 | 1910 | November | 5 | 1910 | |||||
| Bennett | Doris | P. | 1968 | 2001 | ||||||||
| Bennett | Ina | Faye | May | 14 | 1916 | May | 22 | 2005 | ||||
| Bennett | Joseph | Lee | January | 28 | 1935 | September | 25 | 1985 | ||||
| Bennett | Kevin | E. | March | 7 | 1967 | January | 17 | 1993 | ||||
| Bennett | Marlena | Villareal | June | 2 | 2006 | June | 2 | 2006 | ||||
| Bennett | William | Henry | March | 16 | 1930 | |||||||
| Benson | Catherine | Jane | March | 31 | 1864 | February | 10 | 1942 | ||||
| Benson | Edward | James | October | 4 | 1918 | October | 10 | 1982 | ||||
| Benson | Gertrude L. | Falkenburg | July | 23 | 1889 | September | 29 | 1906 | ||||
| Benson | Jerry | L. | August | 19 | 1954 | April | 8 | 2002 | ||||
| Benson | Jessie | Florence | November | 20 | 1894 | October | 11 | 1918 | maiden name Moore | |||
| Benson | Mary | Seymour | July | 5 | 1919 | November | 21 | 2000 | ||||
| Benson | Susan | M. | June | 25 | 1959 | |||||||
| Benson | William | D. | June | 6 | 1864 | March | 22 | 1932 | ||||
| Berthold | Helen | April | 28 | 1897 | April | 20 | 1993 | |||||
| Beverly | Travas | Guy | February | 1 | 1984 | June | 21 | 1985 | age 16 months | |||
| Bickner | George | N. | June | 10 | 1885 | February | 23 | 1963 | ||||
| Bickner | Nell | Burslem | July | 3 | 1899 | November | 5 | 1980 | ||||
| Bishop | Carol | Derr | January | 29 | 1935 | September | 21 | 1991 | ||||
| Bishop | John | F. | August | 26 | 1928 | May | 15 | 1993 | ||||
| Black | Gertrude L. | Falkenburg | July | 23 | 1889 | September | 29 | 1906 | ||||
| Black | Richard | H. | August | 9 | 1878 | March | 27 | 1912 | ||||
| Blair | Margaret | S. | December | 14 | 1926 | March | 22 | 2007 | ||||
| Blanco | Elise | Eliana | January | 12 | 2006 | January | 12 | 2006 | ||||
| Blatt | Ruth | N. | September | 21 | 1902 | July | 9 | 1995 | ||||
| Rev. | Blatt | William | C. | Sr. | December | 3 | 1902 | February | 22 | 1985 | ||
| Blochwitz | Carlton | L. | August | 6 | 1927 | |||||||
| Blochwitz | Gloria | S. | July | 17 | 1928 | June | 1 | 1991 | ||||
| Bloodsworth | Steven | August | 28 | 1956 | April | 19 | 1989 | |||||
| Bofford | Daniel | W. | January | 1 | 1875 | January | 12 | 1948 | ||||
| Bofford | Jane | Eugora | January | 30 | 1878 | August | 7 | 1974 | ||||
| Boles | Casandra | October | 20 | 1988 | October | 21 | 1988 | |||||
| Boleyn | Donald | James | April | 10 | 1937 | July | 22 | 1990 | ||||
| Boleyn | James | Allen | May | 31 | 1959 | March | 21 | 1988 | ||||
| Boleyn | Richard | Paul | March | 5 | 1964 | September | 29 | 1983 | ||||
| Boleyn | Russell | Allen | November | 10 | 1912 | May | 29 | 1973 | ||||
| Boully | Robert | Leon | November | 27 | 1952 | April | 11 | 1972 | ||||
| Boylan | Horace | E. | February | 19 | 1910 | October | 7 | 1981 | ||||
| Boylan | Mary | M. | May | 31 | 1914 | |||||||
| Branch | Marjorie L. | Browne | December | 25 | 1920 | August | 10 | 2004 | ||||
| Brandon | Nina | E. | June | 15 | 1918 | October | 11 | 1991 | ||||
| Brengle | Mary | Edna | June | 17 | 1911 | July | 8 | 2002 | ||||
| Bridges | Bruce | A. | September | 24 | 1952 | September | 7 | 1999 | ||||
| Bright | Albert | D. | 1915 | 1999 | ||||||||
| Bright | Jean | A. | 1921 | |||||||||
| Bristol | Curtis | R. | November | 3 | 1949 | July | 15 | 2006 | ||||
| Bristol | Diedre | D. | ||||||||||
| Britt | A. Elizabeth | Phillips | June | 14 | 1940 | August | 20 | 1991 | ||||
| Britt | Alice S. | Hare | August | 12 | 1921 | September | 25 | 1994 | ||||
| Brooks | Dora | Mary | October | 12 | 1898 | August | 5 | 1979 | ||||
| Brooks | Marvin | March | 28 | 1913 | September | 18 | 1996 | |||||
| Brooks | Oliver | W. | April | 3 | 1894 | October | 16 | 1982 | ||||
| Broster | Richard | L. | May | 7 | 1955 | May | 16 | 2005 | ||||
| Brown | Billy | L. | August | 23 | 1926 | January | 20 | 1990 | ||||
| Brown | Donald | Emerick | Vet | 1935 | 1979 | SSgt USAF Korea Vietnam | ||||||
| Brown | Grace | Hughes | April | 11 | 1889 | March | 9 | 1974 | ||||
| Brown | Helen | Priest | September | 10 | 1920 | November | 16 | 2004 | ||||
| Brown | Lela | Pearl | February | 19 | 1896 | October | 20 | 1981 | ||||
| Brown | Ruby | J. | January | 4 | 1930 | |||||||
| Browne | Colbert | B. | September | 20 | 1880 | December | 4 | 1949 | ||||
| Browne | Grace | H. | April | 11 | 1889 | March | 9 | 1974 | ||||
| Brunner | Anna | B. | January | 1 | 1879 | May | 23 | 1972 | ||||
| Brunner | George | A. | January | 30 | 1907 | September | 29 | 2000 | ||||
| Brunner | George | A. | August | 26 | 1873 | May | 23 | 1958 | ||||
| Brunner | Margaret | E. | February | 16 | 1910 | April | 30 | 1993 | ||||
| Buck | Harriet | November | 17 | 1841 | July | 20 | 1923 | |||||
| Pvt | Buck | Joseph | Winsor | April | 7 | 1846 | December | 8 | 1921 | Co D 18th Regt Conn Inf Union Army | ||
| Bunkley | Edward | L. | July | 25 | 1931 | February | 1 | 2003 | ||||
| Bunkley | N. Marie | August | 15 | 1925 | ||||||||
| Burr | Barbara J. | Guerra | 1934 | 1975 | ||||||||
| Burr | Sherri | Lynn | March | 11 | 1957 | February | 16 | 1962 | ||||
| Burr | Susie | M. | 1850 | 1934 | ||||||||
| Bush | Birtie | Inez | December | 5 | 1917 | September | 27 | 1985 | ||||
| Bush | Otis | Bruton | March | 4 | 1909 | March | 20 | 1982 | ||||
| Buskirk | John | Phillip | March | 30 | 1917 | January | 30 | 1995 | ||||
| Buskirk | Rosamond | Clark | August | 18 | 1916 | June | 8 | 1996 | ||||
| Cabral | Jeanne | M. | August | 22 | 1962 | June | 14 | 1996 | ||||
| Cadieux | Edward | P. | July | 9 | 1918 | |||||||
| Cadieux | Ruth | E. | July | 30 | 1923 | January | 3 | 1981 | ||||
| Calvo | Maria Esther | Caccie | October | 13 | 1927 | December | 24 | 2004 | ||||
| Carey | Gertrude | E. | January | 4 | 1937 | |||||||
| Carey | William | O. | November | 15 | 1935 | January | 6 | 1997 | ||||
| Carpenter | Edith | Riggs | July | 27 | 1895 | April | 22 | 1983 | ||||
| Carrier | Cabell | Hening | Jr. | October | 7 | 1928 | February | 14 | 2000 | |||
| Carrier | Cabell | Hening | Sr. | May | 17 | 1906 | January | 28 | 2002 | |||
| Carrier | Florida | DuPree | August | 30 | 1906 | March | 25 | 1998 | ||||
| Carroll | Carole | S. | 1942 | |||||||||
| Carroll | George | Douglas | September | 1 | 1941 | April | 26 | 1989 | ||||
| Carter | Bettie | Jean | November | 22 | 1939 | April | 19 | 2001 | ||||
| Cavanaugh | Cecil | Joseph | July | 16 | 1902 | December | 8 | 1985 | ||||
| Cavanaugh | David | Vet | April | 18 | 1937 | February | 19 | 1989 | A2C US Air Force | |||
| Caylor | Elmer | Ray | May | 30 | 1889 | August | 19 | 1953 | ||||
| Caylor | Nellie | B. | April | 26 | 1888 | September | 30 | 1982 | ||||
| Chadwick | Hazel | January | 30 | 1904 | October | 12 | 1986 | |||||
| Chandler | Jamie | 1983 | infant | |||||||||
| Chandler | Joshua | April | 30 | 1984 | May | 30 | 1984 | |||||
| Chapman | Betty | B. | January | 24 | 1929 | |||||||
| Chapman | Charles | V. | August | 13 | 1927 | March | 23 | 2004 | ||||
| Chavis | Wilbert | July | 16 | 1959 | May | 23 | 1981 | |||||
| Cheek | Carol | Grace | March | 14 | 1931 | August | 28 | 2005 | ||||
| Chighisola | Louis | 1922 | 2008 | |||||||||
| Childress | Grace | G. | May | 9 | 1870 | May | 22 | 1941 | ||||
| Christmas | Jeffrey | June | 29 | 1953 | May | 12 | 1993 | |||||
| Christmas | Jerry | Oliver | III | April | 17 | 1950 | July | 6 | 2006 | |||
| Christmas | Victor | Noel | Obit | September | 17 | 1958 | January | 28 | 2003 | |||
| Ciani | Angel | June | 20 | 1986 | June | 20 | 1986 | |||||
| Cieply | Helen | D. | June | 10 | 1914 | August | 15 | 1997 | ||||
| Clark | Dorothy | Preston | April | 14 | 1908 | June | 6 | 1984 | ||||
| Clark | George | Arthur | May | 28 | 1882 | July | 19 | 1959 | ||||
| Clark | J. | P. | 1834 | 1901 | USA Civil War Union Army | |||||||
| Clark | Julia | Bourland | October | 21 | 1882 | May | 7 | 1968 | ||||
| Clark | Mary | Helen | May | 14 | 1877 | February | 9 | 1960 | ||||
| Clark | Mary | Hoover | January | 1 | 1871 | December | 2 | 1960 | ||||
| Clark | Sharon Ahneah | Conrad Clark | January | 25 | 1943 | April | 1 | 2008 | ||||
| Cleply | Helen | June | 10 | 1914 | August | 15 | 1997 | |||||
| Coe | Alice | E. | ||||||||||
| Coe | Alma | Jessie | August | 6 | 1892 | December | 1 | 1978 | ||||
| Coe | Anna | Elizabeth | June | 22 | 1871 | January | 17 | 1942 | ||||
| Coe | Harry | Burton | January | 29 | 1888 | December | 5 | 1935 | ||||
| Coe | Harry | Burton | Jr. | November | 24 | 1917 | November | 9 | 1940 | |||
| Coe | Herbert | Wallace | April | 8 | 1927 | October | 11 | 1994 | ||||
| Coe | James | R. | November | 3 | 1874 | February | 18 | 1964 | ||||
| Coe | Jane | Glover | April | 24 | 1931 | December | 21 | 2006 | ||||
| Lt | Coe | Joel | L. | Vet | 1831 | Co D 46th Ill Inf Union Army | ||||||
| Coe | June Marie | Myer-Tison | April | 9 | 1930 | |||||||
| Coe | Marion | Parker | October | 8 | 1892 | March | 22 | 1962 | ||||
| Coe | Percy | Austin | January | 12 | 1867 | April | 16 | 1942 | ||||
| Cofield | Sheila | Sue | May | 9 | 1955 | January | 26 | 1988 | ||||
| Coitton | Seth | Jackson | May | 18 | 1876 | September | 30 | 1961 | ||||
| Collins | Evelyn | Mook | September | 8 | 1921 | December | 29 | 2006 | ||||
| Collins | Joe | C. | Vet | August | 3 | 1919 | January | 29 | 2006 | US Army Air Foces World War II | ||
| Colvin | Alfred | E. | June | 20 | 1932 | February | 18 | 1995 | US Air Force Vietnam | |||
| Colvin | B. Gloria | February | 15 | 1935 | ||||||||
| Conrad | Donald | C. | Sr. | Vet | January | 10 | 1926 | February | 11 | 1985 | Sgt US Army World War II | |
| Conrad | Edith | Stevens | September | 27 | 1891 | June | 16 | 1976 | ||||
| Conrad | Elma | Lee | ||||||||||
| Conrad | Frederick | Raymond | Sr. | September | 9 | 1892 | December | 18 | 1974 | Pvt US Army | ||
| Conrad | Frederick | Raymond | Jr. | December | 18 | 1921 | September | 3 | 2000 | |||
| Conrad | Frederick | III | April | 5 | 1955 | June | 18 | 1998 | ||||
| Conrad | Joan | Kirkland | October | 7 | 1936 | September | 9 | 1995 | ||||
| Conrad | Lawrence | William | November | 9 | 1931 | |||||||
| Conrad | Richard | B. | July | 18 | 1923 | March | 25 | 1984 | MSgt US Army World War II | |||
| Conrad | Shirley | Stevens | July | 3 | 1920 | July | 24 | 1934 | ||||
| Cook | David | Kenyon | 1810 | 1890 | ||||||||
| Cook | Harriet | Adah | 1802 | 1874 | ||||||||
| Cook | John | T. | 1878 | 1952 | ||||||||
| Cook | Norma | G. | 1886 | 1972 | ||||||||
| Cooper | David | Guy | October | 22 | 1910 | March | 31 | 1985 | ||||
| Cooper | Laymond | Daniel | Vet | November | 15 | 1915 | August | 6 | 1982 | Sgt US Army World War II | ||
| Cornelius | Harry | Jr. | 1944 | 1944 | ||||||||
| Corner | Walter | Henry | 1862 | 1931 | ||||||||
| Cosper | Jennie | W. | July | 23 | 1889 | March | 14 | 1971 | ||||
| Cosper | William | Edward | Vet | December | 6 | 1925 | August | 11 | 1985 | Sgt US Air Force World War II Korea | ||
| Cotton | Nancy | Josiah Lee | August | 1 | 1921 | September | 26 | 1993 | ||||
| Cotton | Rosetta | Tanner | March | 31 | 1888 | December | 5 | 1971 | ||||
| Cotton | Seth | Jackson | May | 18 | 1876 | September | 30 | 1961 | ||||
| Cox | Barry | Jay | March | 23 | 1958 | November | 2 | 1997 | ||||
| Cox | Evelyn | Florence | May | 20 | 1923 | September | 14 | 1989 | ||||
| Cox | Marge | Eugenia | October | 17 | 1929 | September | 21 | 1997 | ||||
| Cox | Terry | Lee | January | 12 | 1955 | |||||||
| Crabb | Archie | Milton | July | 13 | 1935 | May | 16 | 2006 | ||||
| Crabb | Lorraine | Boleyn | March | 9 | 1940 | |||||||
| Craft | Norma | Lee | August | 5 | 1935 | December | 5 | 1994 | ||||
| Crawford | Daniel | W. | January | 1 | 1875 | January | 12 | 1948 | ||||
| Crawford | Jane | Eudora | January | 30 | 1878 | August | 7 | 1974 | ||||
| Crawford | Zada | G. | September | 23 | 1891 | July | 17 | 1978 | ||||
| Creeley | Nicole | Amber | May | 24 | 1979 | November | 24 | 1996 | ||||
| Croft | Lawrence | J. | December | 25 | 1915 | July | 19 | 2002 | ||||
| Croft | Sarah | J. | March | 12 | 1919 | January | 29 | 1997 | ||||
| Crouch | Franklin | D. | September | 22 | 1933 | |||||||
| Crouch | Lillian | Jean | October | 24 | 1933 | March | 5 | 1998 | ||||
| Curry | Trey | 1988 | 2008 | |||||||||
| Cutts | Warren | Gibson | December | 1 | 1922 | August | 26 | s | ||||
| Darling | Matthew | Emanuel | July | 30 | 2006 | July | 31 | 2006 | ||||
| Daugherty | Patricia | Lynn | August | 16 | 1953 | |||||||
| Daugherty | Rex | Allen | August | 25 | 1962 | February | 16 | 2000 | ||||
| Davis | Anne | B. | 1918 | |||||||||
| Davis | Dorothy | L. | June | 28 | 1915 | March | 15 | 1983 | ||||
| Davis | Gladys | M. | September | 20 | 1927 | January | 18 | 1991 | ||||
| Davis | Harry | J. | October | 13 | 1904 | October | 14 | 1995 | ||||
| Davis | Robert | J. | 1915 | 1982 | ||||||||
| Davis | Sue | Marilyn | October | 13 | 1936 | August | 8 | 1997 | ||||
| Dawkins | Larry | Gene | July | 15 | 1952 | November | 13 | 1983 | ||||
| Degnan | Alyson | M. | November | 24 | 1983 | December | 23 | 2004 | ||||
| DeJesus | Carlos | Jose | April | 7 | 1948 | October | 10 | 2007 | ||||
| Deleridge | Lilla | C. | May | 10 | 1945 | age 74 years 2 months 21 days | ||||||
| Dempsey | V. | D. | 1905 | 1929 | ||||||||
| Derr | Catherine | Maud Bailey | January | 1 | 1894 | April | 18 | 1982 | ||||
| Derr | Lillian | Atley | March | 24 | 1867 | October | 22 | 1935 | ||||
| Derr | Pearl | Lillian | July | 25 | 1886 | September | 4 | 1967 | born in Buffalo, NY | |||
| Derr | William | Lloyd | November | 17 | 1852 | November | 17 | 1942 | ||||
| Derr | William | Tryon | June | 1 | 1893 | February | 26 | 1958 | ||||
| DeVine | Frank | Sr. | December | 26 | 1911 | January | 16 | 1994 | ||||
| Dexter | Homer | F. | October | 12 | 1857 | July | 13 | 1925 | ||||
| Dexter | Mary | E. | April | 22 | 1858 | January | 15 | 1934 | ||||
| Dials | Freda | H. | April | 12 | 1929 | March | 7 | 1991 | ||||
| Dials | Joseph | E. | December | 4 | 1929 | |||||||
| Diaz | Barbara | Rue | 1915 | 1993 | ||||||||
| Diaz | Isabel | C. | November | 19 | 1909 | January | 5 | 1981 | ||||
| Dillon | Richard | W. | 1930 | 2004 | ||||||||
| Dillon | Ruby | K. | 1927 | 2004 | ||||||||
| Dodd | Naomi | G. | April | 7 | 1868 | February | 12 | 1931 | ||||
| Dopp | Conrad | April | 3 | 1884 | December | 2 | 1939 | |||||
| Dopp | Emery | Luther | Sr. | January | 28 | 1888 | March | 25 | 1941 | |||
| Dopp | Emery | Luther | Jr. | March | 11 | 1924 | ||||||
| Dopp | Jasper | January | 11 | 1882 | October | 25 | 1943 | |||||
| Dopp | John | Bentley | December | 25 | 1854 | May | 21 | 1925 | born in Michigan | |||
| Dopp | Johnny | Conrad | December | 24 | 1909 | September | 8 | 1946 | ||||
| Dopp | Martha | Emily | February | 29 | 1860 | January | 14 | 1938 | ||||
| Dopp | Mary | Williams | December | 10 | 1888 | September | 16 | 1989 | ||||
| Dorsey | Roy | J. | Vet | November | 25 | 1934 | January | 31 | 2001 | |||
| Dunn | Johnny | Mac | August | 31 | 1934 | November | 12 | 1996 | ||||
| Dunn | Joyce | March | 6 | 1938 | ||||||||
| Durden | Lettie | |||||||||||
| Durden | Linda | Ann | July | 28 | 1947 | November | 28 | 1970 | ||||
| Durden | Lovy | L. | March | 15 | 1914 | July | 12 | 1978 | ||||
| Durden | Margaret | Roena | January | 25 | 1915 | November | 22 | 1947 | ||||
| Durden | Theny | Riller | October | 1882 | August | 1966 | ||||||
| D'Urso | Dawn | October | 29 | 1942 | December | 22 | 1988 | |||||
| Duvall | Cleatus | D. | August | 8 | 1939 | December | 28 | 2000 | ||||
| Duvall | Sandra | K. | March | 2 | 1945 | |||||||
| Easom | Alfred | Ernest | May | 1 | 1911 | January | 8 | 1961 | ||||
| Easterling | Heather | Rose | April | 18 | 1990 | April | 18 | 1990 | ||||
| Ebelink | Janet | Bruggeman | January | 27 | 1959 | November | 15 | 1985 | ||||
| Emory | Laura | Landis | September | 10 | 1916 | September | 27 | 2005 | maiden name Faulkenburg | |||
| English | Rebecca | Curtis | November | 12 | 1900 | September | 5 | 1989 | ||||
| English | Richard | L. | 1938 | 2003 | ||||||||
| English | Walter | Thomas | February | 16 | 1914 | October | 13 | 1989 | ||||
| Enriquez | Ernesto | L. | Vet | February | 17 | 1935 | November | 9 | 2004 | SSgt US Air Force Vietnam | ||
| Estabrock | Ernest | S. | 1877 | March | 22 | 1930 | ||||||
| Fagg | Belle | November | 6 | 1902 | February | 19 | 1952 | |||||
| Fagg | Charles | F. | Vet | August | 27 | 1937 | September | 6 | 2002 | Pvt. US Army | ||
| Fagg | Charles | Franklin | July | 13 | 1968 | August | 10 | 1999 | ||||
| Fagg | Douglas | Eugene | May | 25 | 1953 | December | 12 | 1974 | ||||
| Fagg | Edward | Lee | January | 18 | 1950 | April | 4 | 1950 | ||||
| Fagg | George | Howard | May | 21 | 1940 | November | 13 | 1995 | ||||
| Fagg | Mary | Elizabeth | February | 6 | 1875 | August | 8 | 1956 | ||||
| Fagg | Thomas | Jr. | August | 13 | 1929 | September | 16 | 1953 | ||||
| Fagg | Tom | E. | September | 18 | 1892 | May | 19 | 1965 | ||||
| Fagg | Willie | Rufus | August | 2 | 1920 | September | 14 | 1961 | ||||
| Faircloth | Cynthia | F. | 1952 | |||||||||
| Faircloth | Dannie | K. | 1950 | 2007 | ||||||||
| Falkenburg | Elmer | Lockwood | 1887 | 1948 | ||||||||
| Falkenburg | James | Guy Ikey | February | 28 | 1926 | May | 8 | 1943 | ||||
| Falkenburg | John | J. | February | 20 | 1857 | November | 9 | 1939 | ||||
| Falkenburg | Laurel | F. Hickel | July | 21 | 1896 | January | 21 | 1966 | ||||
| Falkenburg | Lillian | L. Ryan | November | 30 | 1857 | December | 9 | 1925 | ||||
| Falkenburg | Rebecca | F. Ryan | April | 9 | 1835 | May | 26 | 1899 | ||||
| Falkenburg | Ruby | F. Quinn | February | 24 | 1896 | April | 4 | 1968 | ||||
| Farr | Keri | Lee | January | 25 | 1997 | January | 25 | 1997 | ||||
| Farris | Betty | J. | April | 2 | 1945 | |||||||
| Farris | D. | Scott | September | 29 | 1965 | October | 13 | 1985 | ||||
| Farris | Donald | October | 14 | 1942 | October | 7 | 1996 | |||||
| Fernandez | Charles | Edward | Jr. | January | 5 | 1981 | January | 8 | 1981 | |||
| Fifer | Raymond | N. | August | 6 | 1946 | August | 30 | 2001 | ||||
| Fifer | Sandra | Ruth | February | 18 | 1954 | December | 30 | 2000 | ||||
| Fisher | Alice | L. | September | 16 | 1893 | December | 31 | 1965 | ||||
| Fisher | Fannie | M. | March | 28 | 1851 | July | 19 | 1930 | ||||
| Pvt | Fisher | Isaiah | B. | Vet | 1849 | 1928 | Co A 152nd Ohio Inf Civil War | |||||
| Flanick | Linda | Gail | April | 9 | 1954 | November | 12 | 2001 | ||||
| Floyd | Francis | B. | July | 24 | 1912 | October | 19 | 1986 | ||||
| Floyd | Mable | T. | December | 31 | 1912 | November | 12 | 2004 | ||||
| Floyd | Mary | W. | March | 1 | 1915 | February | 23 | 2000 | ||||
| Floyd | William | December | 23 | 1908 | January | 14 | 2001 | |||||
| Fontaine | Clark | Jr. | August | 22 | 1904 | November | 10 | 1994 | ||||
| Fontaine | Connie | Lee | August | 12 | 1908 | December | 25 | 1967 | ||||
| Foss | George | 1897 | 1969 | |||||||||
| Foss | Louise | G. | 1901 | 1978 | ||||||||
| Fox | Connie | Renee | April | 10 | 1964 | December | 14 | 2001 | ||||
| Foy | John | Henry | III | March | 9 | 1972 | May | 11 | 2000 | |||
| Frasher | James | January | 13 | 1930 | January | 3 | 1996 | |||||
| Frasher | Patricia | Ann | March | 25 | 1933 | August | 12 | 2002 | ||||
| Frederick | Rachel | December | 18 | 1981 | December | 18 | 1981 | twin of Rebecca | ||||
| Frederick | Rebecca | December | 18 | 1981 | December | 18 | 1981 | twin of Rachel | ||||
| Freed | Dwight | Randall | November | 7 | 1963 | April | 1 | 1988 | ||||
| Freed | Helen | E. | 1913 | 2000 | ||||||||
| Freed | Roy | R. | April | 25 | 1908 | September | 26 | 1973 | ||||
| Freed | Wilby | Richard | October | 14 | 1932 | November | 20 | 1985 | Pfc US Marine Corps Korea | |||
| Futch | Gary | James | November | 23 | 1954 | April | 6 | 1998 | ||||
| Gadhof | Mairellen | T. | June | 26 | 1947 | June | 11 | 1993 | ||||
| Gallagher | James | P. | Vet | April | 18 | 1943 | July | 6 | 1985 | Capt. US Army Vietnam | ||
| Gamet | Bernice | W. | June | 3 | 1909 | March | 26 | 1990 | ||||
| Gamet | Ivan | A. | May | 11 | 1908 | February | 19 | 2002 | ||||
| Gamez | Lucas | T. | December | 6 | 1973 | May | 20 | 1998 | ||||
| Garman | Larry | L. | January | 16 | 1952 | |||||||
| Garman | Marsha | S. | December | 3 | 1951 | October | 8 | 2005 | ||||
| Garner | Claude | A. | 1882 | 1957 | ||||||||
| Garner | Helen | S. | 1876 | 1954 | ||||||||
| Garry | Lee | Travis | March | 28 | 1960 | 1987 | ||||||
| Garson | Margaret | November | 13 | 1921 | May | 5 | 2001 | |||||
| Garson | Stanley | January | 24 | 1922 | June | 14 | 1996 | |||||
| Gasparino | William | A. | July | 12 | 1949 | March | 25 | 1998 | ||||
| Genter | Christopher | Dean | April | 21 | 1966 | March | 7 | 1997 | EM2 Navy Persian Gulf | |||
| Giddens | Carl | W. | September | 25 | 1937 | |||||||
| Giddens | Linda | R. | August | 25 | 1942 | January | 9 | 2006 | ||||
| Giddens | Nora | Lee | October | 15 | 1916 | March | 13 | 2008 | ||||
| Gilroy | Billy | E. | Jr. | September | 25 | 1970 | August | 1 | 1988 | |||
| Glass | Clara | L. | 1910 | |||||||||
| Glass | Emery | A. | 1903 | 1972 | ||||||||
| Gomez | Essau | March | 26 | 1958 | October | 26 | 1987 | |||||
| Gonzalez-Arteaga | Helen | Chandler | October | 8 | 1944 | March | 7 | 2005 | ||||
| Goodson | Irene | December | 14 | 1939 | ||||||||
| Goodson | Leonard | Carl | Vet | December | 8 | 1937 | March | 3 | 1997 | US Navy Korea | ||
| Gornto | Daniel | S. | October | 9 | 1945 | February | 24 | 1979 | ||||
| Gornto | Earl | J. | June | 16 | 1922 | May | 27 | 2003 | ||||
| Gornto | Evaline | A. | December | 25 | 1899 | November | 9 | 1973 | ||||
| Gornto | Gordon | L. | January | 20 | 1902 | January | 1 | 1967 | ||||
| Gornto | Harry | Berton | Sr. | Vet | March | 1 | 1892 | January | 2 | 1947 | Florida Cpl 106 Engrs World War I | |
