| Title | Last Name | First Name | Middle Name | Suffix | Misc | Birth | Day | Year | Death | Day | Year | Cemetery | Notes | |
| Abbene | Frank | April | 19 | 1911 | July | 14 | 1959 | L'Unione Italiana | ||||||
| Abbene | Gioacchino | November | 5 | 1872 | September | 16 | 1947 | L'Unione Italiana | ||||||
| Abbene | Joseph | June | 5 | 1903 | September | 19 | 1958 | L'Unione Italiana | ||||||
| Abbene | Laura | July | 20 | 1910 | March | 14 | 1989 | L'Unione Italiana | ||||||
| Abbene | Lily | February | 26 | 1904 | March | 20 | 1995 | L'Unione Italiana | ||||||
| Abbene | Rosa | February | 8 | 1882 | February | 14 | 1971 | L'Unione Italiana | ||||||
| Abene | Jack | I. | October | 3 | 1927 | April | 27 | 1983 | L'Unione Italiana | |||||
| Accurso | Francisco | January | 17 | 1879 | January | 18 | 1959 | S.M.S. Italia | ||||||
| Pvt. | Accurso | Jim | D. | April | 1 | 1910 | February | 14 | 1949 | L'Unione Italiana | FL Pvt 8 Inf Tng Bn World War II | |||
| Accurso | Vincenza | April | 11 | 1878 | August | 26 | 1915 | S.M.S. Italia | ||||||
| Adamo | Angie | June | 9 | 1897 | July | 19 | 1981 | L'Unione Italiana | ||||||
| Adamo | Giuseppe | S. | September | 14 | 1863 | May | 25 | 1929 | L'Unione Italiana | |||||
| Adamo | Maria | L. | February | 14 | 1870 | March | 6 | 1945 | L'Unione Italiana | |||||
| Agliano | Antoinette | Spoto | September | 8 | 1922 | L'Unione Italiana | ||||||||
| Agliano | Antonino | August | 1 | 1885 | May | 14 | 1967 | L'Unione Italiana | ||||||
| Agliano | Rosa | January | 17 | 1874 | September | 30 | 1959 | L'Unione Italiana | ||||||
| Agliano | Sebastiano | January | 17 | 1871 | March | 1 | 1938 | L'Unione Italiana | ||||||
| Agliano | Tony Joe | Peach | October | 20 | 1911 | October | 26 | 1962 | L'Unione Italiana | |||||
| Aguiar | Isabel | S. | April | 21 | 1902 | September | 9 | 1993 | L'Unione Italiana | |||||
| Alba | Filippo | May | 1 | 1900 | September | 9 | 1920 | L'Unione Italiana | ||||||
| Alba | Pietro | February | 27 | 1871 | December | 31 | 1948 | L'Unione Italiana | ||||||
| Alba | Rosalia | October | 15 | 1871 | December | 28 | 1962 | L'Unione Italiana | ||||||
| Albano | Agostino | February | 21 | 1869 | January | 8 | 1945 | L'Unione Italiana | ||||||
| Albano | Angelina | September | 14 | 1877 | November | 28 | 1966 | L'Unione Italiana | ||||||
| Albano | Carlo | April | 14 | 1898 | July | 9 | 1953 | S.M.S. Italia | ||||||
| Albano | Francesco | September | 4 | 1874 | January | 2 | 1936 | L'Unione Italiana | ||||||
| Albano | Giovannina | December | 11 | 1953 | L'Unione Italiana | age 67 | ||||||||
| Albano | Girolamo | June | 24 | 1884 | April | 23 | 1945 | L'Unione Italiana | ||||||
| Albano | Jennie | L. | September | 11 | 1916 | March | 30 | 2000 | L'Unione Italiana | |||||
| Albano | John | L. | April | 30 | 1913 | November | 5 | 1972 | L'Unione Italiana | |||||
| Albano | Joseph | P. | November | 20 | 1910 | April | 25 | 1967 | L'Unione Italiana | |||||
| Albano | Josephine | C. | October | 27 | 1906 | May | 13 | 1995 | L'Unione Italiana | |||||
| Albano | Maria | Rosa | April | 21 | 1852 | October | 24 | 1934 | L'Unione Italiana | |||||
| Albano | Pauline | June | 23 | 1914 | L'Unione Italiana | |||||||||
| Albano | Pauline | October | 19 | 1915 | January | 6 | 2010 | L'Unione Italiana | Obit | |||||
| Albano | Pietro | "Peter" | October | 19 | 1897 | January | 24 | 1995 | L'Unione Italiana | |||||
| Albano | Rosalia | December | 25 | 1868 | July | 28 | 1958 | L'Unione Italiana | ||||||
| Albano | Rosalia | L. | November | 16 | 1890 | July | 2 | 1965 | L'Unione Italiana | |||||
| Albano | Sam | January | 30 | 1907 | May | 20 | 1945 | L'Unione Italiana | ||||||
| Albano | Santo | September | 4 | 1876 | July | 7 | 1926 | L'Unione Italiana | ||||||
| Alessi | Antoinette | S. | October | 27 | 1923 | December | 7 | 1997 | L'Unione Italiana | |||||
| Alessi | Antonino | Sr. | Crypt | December | 5 | 1905 | July | 2 | 1999 | L'Unione Italiana | ||||
| Alessi | Giuseppa | January | 11 | 1886 | April | 24 | 1974 | L'Unione Italiana | ||||||
| Alessi | Joe | M. | December | 3 | 1913 | April | 4 | 2001 | L'Unione Italiana | age 87 | ||||
| Alessi | Nicolo | July | 14 | 1878 | September | 28 | 1954 | L'Unione Italiana | ||||||
| Alessi | Rosalia | November | 25 | 1887 | July | 5 | 1954 | L'Unione Italiana | ||||||
| Alessi | Rosalie | Cacciatore | August | 2 | 1914 | July | 13 | 2000 | L'Unione Italiana | |||||
| Alessi | Tony | Sr. | December | 5 | 1905 | July | 2 | 1999 | L'Unione Italiana | |||||
| Alfano | Carmela | L. | November | 12 | 1899 | April | 25 | 1983 | L'Unione Italiana | |||||
| Alfano | Giuseppa | August | 15 | 1909 | L'Unione Italiana | |||||||||
| Alfano | Giuseppe | January | 5 | 1937 | L'Unione Italiana | age 80 | ||||||||
| Alfano | Gustina | September | 10 | 1899 | November | 12 | 1978 | L'Unione Italiana | ||||||
| Alfano | Leonardo | May | 20 | 1894 | January | 3 | 1975 | L'Unione Italiana | ||||||
| Alfano | Lucia | April | 10 | 1906 | July | 18 | 1927 | L'Unione Italiana | ||||||
| Alfano | Maria | August | 15 | 1909 | L'Unione Italiana | age 47 | ||||||||
| Alfano | Salvatore | G. | February | 19 | 1899 | November | 23 | 1973 | L'Unione Italiana | |||||
| Alfieri | Andrew | November | 27 | 1910 | June | 24 | 1967 | L'Unione Italiana | ||||||
| Alfieri | Antonino | 1884 | 1953 | S.M.S. Italia | ||||||||||
| Alfieri | Concettina | 1884 | 1962 | S.M.S. Italia | ||||||||||
| Alfieri | Gaetano | July | 31 | 1926 | L'Unione Italiana | age 57 | ||||||||
| Alfieri | Giovannina | July | 2 | 1877 | August | 18 | 1989 | L'Unione Italiana | 112 years old | Obit | ||||
| Alfieri | Giuseppe | March | 8 | 1870 | November | 8 | 1931 | L'Unione Italiana | ||||||
| Alfieri | Jennie | July | 26 | 1908 | December | 25 | 1980 | L'Unione Italiana | ||||||
| Alfieri | Maria | August | 7 | 1899 | August | 3 | 1942 | L'Unione Italiana | ||||||
| Alfieri | Marianna | December | 30 | 1936 | L'Unione Italiana | age 71 | ||||||||
| Alfieri | Pietro | May | 19 | 1893 | May | 9 | 1965 | L'Unione Italiana | ||||||
| Allworth | Reginald | M. | July | 2 | 1900 | February | 22 | 1992 | L'Unione Italiana | |||||
| Almerico | Antionette | Coniglio | January | 17 | 1915 | October | 10 | 2003 | L'Unione Italiana | |||||
| Almerico | Harry | G. | October | 13 | 1907 | June | 21 | 2002 | L'Unione Italiana | |||||
| Alvarez | Jose | Aguiar | November | 21 | 1893 | February | 25 | 1953 | L'Unione Italiana | FL Pvt Co E 156 Depot Brig WW I | ||||
| Amorelli | Mary | 1912 | 1935 | L'Unione Italiana | ||||||||||
| Amorelli | Pietro | 1893 | 1937 | L'Unione Italiana | ||||||||||
| Anastasi | Cosimo | April | 19 | 1891 | January | 25 | 1969 | L'Unione Italiana | ||||||
| Anastasi | John | January | 2 | 1918 | September | 13 | 1974 | L'Unione Italiana | ||||||
| Anastasi | Maria | May | 8 | 1897 | March | 9 | 1984 | L'Unione Italiana | ||||||
| Anello | Adeline | July | 19 | 1905 | August | 15 | 1990 | L'Unione Italiana | ||||||
| Anello | Calogera | January | 6 | 1878 | May | 5 | 1943 | L'Unione Italiana | ||||||
| Anello | Giuseppe | V. | November | 23 | 1903 | June | 21 | 1972 | L'Unione Italiana | |||||
| Anello | Joseph | P. | Sr. | December | 5 | 1898 | March | 5 | 1979 | L'Unione Italiana | ||||
| Anello | Nefer | March | 20 | 1880 | October | 13 | 1954 | L'Unione Italiana | ||||||
| Anello | Pietro | March | 30 | 1874 | August | 17 | 1936 | L'Unione Italiana | ||||||
| Anello | Rose | F. | June | 15 | 1904 | May | 25 | 1998 | L'Unione Italiana | |||||
| Anello | Vito | May | 9 | 1868 | November | 12 | 1949 | L'Unione Italiana | ||||||
| Angulo | Grazia | November | 21 | 1885 | February | 23 | 1920 | L'Unione Italiana | w/Rosa Ferraro no info on stone except picture | |||||
| Angulo | Juan | January | 5 | 1883 | January | 10 | 1916 | L'Unione Italiana | w/Rosa Ferraro no info on stone except picture | |||||
| Antinori | Angelina | March | 19 | 1886 | December | 13 | 1978 | L'Unione Italiana | ||||||
| Antinori | Angelina | S. | October | 1 | 1904 | November | 19 | 1980 | L'Unione Italiana | |||||
| Antinori | Angelina | Pizzuto | October | 16 | 1913 | December | 18 | 1915 | L'Unione Italiana | |||||
| Antinori | Angelina | L'Unione Italiana | w/o Jimmy | |||||||||||
| Antinori | Flora | Fox | August | 30 | 1911 | May | 10 | 1997 | L'Unione Italiana | |||||
| Antinori | Francesca | December | 11 | 1885 | November | 22 | 1967 | L'Unione Italiana | ||||||
| Antinori | Giovannina | March | 9 | 1889 | May | 5 | 1977 | L'Unione Italiana | ||||||
| Antinori | Giuseppe | August | 1 | 1887 | February | 27 | 1962 | L'Unione Italiana | ||||||
| Antinori | Ignacio | Bennie | August | 8 | 1904 | January | 29 | 1956 | L'Unione Italiana | |||||
| Antinori | Ignazio | February | 17 | 1885 | October | 23 | 1940 | L'Unione Italiana | ||||||
| Antinori | Jannie | L'Unione Italiana | ||||||||||||
| Antinori | Joe | Dion | January | 23 | 1915 | L'Unione Italiana | ||||||||
| Antinori | Joseph | February | 2 | 1909 | November | 4 | 1953 | L'Unione Italiana | ||||||
| Antinori | Lillie | November | 13 | 1910 | April | 26 | 1977 | L'Unione Italiana | ||||||
| Antinori | Maria | March | 11 | 1894 | August | 19 | 1989 | L'Unione Italiana | ||||||
| Antinori | Maria | February | 11 | 1896 | August | 2 | 1974 | L'Unione Italiana | ||||||
| Antinori | Maria | Maddalena | April | 3 | 1911 | August | 6 | 1913 | L'Unione Italiana | |||||
| Antinori | Paolino | January | 19 | 1909 | August | 20 | 1909 | L'Unione Italiana | ||||||
| Antinori | Paulo | January | 26 | 1913 | June | 17 | 1931 | L'Unione Italiana | ||||||
| Antinori | Rosalia | August | 4 | 1879 | November | 22 | 1949 | L'Unione Italiana | ||||||
| Antinori | Santo | P. | August | 15 | 1876 | December | 14 | 1962 | L'Unione Italiana | |||||
| Antinori | Santo | April | 10 | 1909 | November | 29 | 1960 | L'Unione Italiana | ||||||
| Antinori | Stefano | April | 5 | 1883 | December | 31 | 1959 | L'Unione Italiana | ||||||
| Antinori | Stefano | P. | October | 11 | 1896 | January | 9 | 1982 | L'Unione Italiana | |||||
| Antinori | Vincent | Jimmy | September | 13 | 1918 | December | 4 | 2000 | L'Unione Italiana | h/o Angelina | ||||
| Antinori | Vincenzo | May | 21 | 1879 | July | 17 | 1942 | L'Unione Italiana | ||||||
| Antinori | Vincenzo | March | 17 | 1883 | December | 21 | 1960 | L'Unione Italiana | ||||||
| Aprile | Gaetana | February | 25 | 1889 | October | 20 | 1953 | L'Unione Italiana | ||||||
| Aprile | Giuseppe | June | 2 | 1932 | L'Unione Italiana | age 54 | ||||||||
| Arbisi | Gaspare | September | 21 | 1857 | May | 21 | 1933 | L'Unione Italiana | ||||||
| Arbisi | Maria | Teresa | August | 15 | 1867 | November | 23 | 1949 | L'Unione Italiana | |||||
| Arcidiaco | Antoinette | February | 15 | 1930 | June | 11 | 2001 | L'Unione Italiana | ||||||
| Arcidiaco | John | September | 30 | 1925 | July | 5 | 1992 | L'Unione Italiana | ||||||
| Arcuri | Alphonso | January | 23 | 1901 | September | 19 | 1968 | L'Unione Italiana | ||||||
| Arcuri | Francesco | May | 1 | 1878 | September | 24 | 1944 | L'Unione Italiana | ||||||
| Arcuri | Giovannina | 1876 | 1953 | L'Unione Italiana | ||||||||||
| Arcuri | Giuseppina | January | 1 | 1881 | April | 2 | 1968 | L'Unione Italiana | ||||||
| Arcuri | Lily | January | 28 | 1905 | November | 4 | 1986 | L'Unione Italiana | Last Name | |||||
| Arcuri | Nicolo | 1869 | 1924 | L'Unione Italiana | ||||||||||
| Arcuri | Pietro | July | 20 | 1897 | October | 26 | 1972 | L'Unione Italiana | Last Name | |||||
| Arcuri | Teresa | January | 7 | 1902 | June | 10 | 1981 | L'Unione Italiana | ||||||
| Ardizzone | Carlo | February | 5 | 1910 | March | 8 | 1970 | L'Unione Italiana | ||||||
| Ardizzone | Filippo | September | 25 | 1885 | January | 19 | 1967 | L'Unione Italiana | ||||||
| Ardizzone | Giuseppina | October | 12 | 1891 | March | 31 | 1978 | L'Unione Italiana | ||||||
| Ardizzone | Joe | V. | January | 17 | 1921 | January | 15 | 2007 | L'Unione Italiana | h/o Pricilla | ||||
| Ardizzone | Pricilla | L'Unione Italiana | w/o Joe | |||||||||||
| Arena | Andrew | September | 1 | 1931 | L'Unione Italiana | |||||||||
| Arena | Judith | Galindo | September | 7 | 1940 | August | 13 | 2008 | L'Unione Italiana | |||||
| Arena | Zoraida | N. | Crypt | July | 26 | 1941 | February | 15 | 2004 | L'Unione Italiana | ||||
| Arias | Carlos | E. | L'Unione Italiana | |||||||||||
| Arias | Debra | Lamb | L'Unione Italiana | |||||||||||
| Armwood | Blanche | January | 23 | 1890 | October | 16 | 1939 | L'Unione Italiana | ||||||
| Armwood | Ethel | G.M. | November | 25 | 1912 | February | 13 | 1984 | L'Unione Italiana | |||||
| Armwood | Hattie | V. | August | 4 | 1885 | October | 3 | 1976 | L'Unione Italiana | |||||
| Armwood | Henry | P. | December | 7 | 1914 | February | 10 | 1986 | L'Unione Italiana | |||||
| Armwood | Henry | Jr. | April | 9 | 1885 | L'Unione Italiana | age 1 | |||||||
| Armwood | Ida | Mae | October | 26 | 1916 | August | 27 | 1983 | L'Unione Italiana | |||||
| Armwood | James | 1899 | L'Unione Italiana | |||||||||||
| Armwood | James | R. | August | 16 | 1889 | L'Unione Italiana | age 3 years 6 months | |||||||
| Armwood | John | April | 1 | 1827 | July | 31 | 1903 | L'Unione Italiana | ||||||
| Armwood | John | H. | 1912 | 1999 | L'Unione Italiana | |||||||||
| Armwood | Levin | December | 10 | 1855 | May | 30 | 1936 | L'Unione Italiana | ||||||
| Armwood | Levin | W. | March | 9 | 1910 | May | 22 | 1966 | L'Unione Italiana | |||||
| Armwood | Levin | Sr. | L'Unione Italiana | age 94 | ||||||||||
| Armwood | Maggie | December | 19 | 1862 | November | 8 | 1936 | L'Unione Italiana | ||||||
| Armwood | Mary | K. | March | 13 | 1919 | June | 19 | 2003 | L'Unione Italiana | |||||
| Armwood | Walter | A. | July | 28 | 1879 | March | 22 | 1944 | L'Unione Italiana | |||||
| Armwood | Walter | A. | Jr. | November | 1 | 1908 | April | 20 | 1973 | L'Unione Italiana | ||||
| Arnone | Rosalia | September | 14 | 1880 | December | 13 | 1962 | L'Unione Italiana | ||||||
| Arnone | Tomaso | November | 28 | 1883 | March | 12 | 1955 | L'Unione Italiana | ||||||
| Arnone | Vincenzo | November | 23 | 1923 | November | 26 | 1923 | L'Unione Italiana | ||||||
| Arroyo | Carol | L'Unione Italiana | in mausoleum | |||||||||||
| Baccarella | Domenico | June | 3 | 1881 | October | 26 | 1935 | L'Unione Italiana | ||||||
| Baccarella | Giovannina | November | 15 | 1892 | April | 23 | 1960 | L'Unione Italiana | ||||||
| Baccarella | Michael | A. | Jr. | August | 18 | 1950 | August | 19 | 1950 | L'Unione Italiana | ||||
| Baccarello | Jimmie | Sciortino | January | 1 | 1928 | October | 14 | 1955 | L'Unione Italiana | |||||
| Baio | Antonina | August | 8 | 1924 | L'Unione Italiana | age 62 | ||||||||
| Baio | Domenico | August | 18 | 1898 | June | 12 | 1943 | L'Unione Italiana | ||||||
| Balsamo | Gaetano | April | 28 | 1885 | October | 26 | 1945 | L'Unione Italiana | ||||||
| Balsamo | Giuseppa | February | 27 | 1857 | October | 22 | 1944 | L'Unione Italiana | ||||||
| Balsamo | Giuseppina | C. | February | 9 | 1890 | November | 29 | 1977 | L'Unione Italiana | |||||
| Balza | Daniel | E. | May | 30 | 1917 | October | 14 | 1965 | L'Unione Italiana | |||||
| Baraket | Justine | P. | Crypt | November | 26 | 1919 | October | 3 | 1997 | L'Unione Italiana | ||||
| Barbaro | Carmela | October | 28 | 1905 | December | 20 | 1965 | L'Unione Italiana | ||||||
| Barbiera | Josephine | November | 8 | 1895 | June | 11 | 1978 | L'Unione Italiana | ||||||
| Barcellona | Filippo | June | 29 | 1883 | October | 16 | 1918 | L'Unione Italiana | ||||||
| Barcellona | Rosalia | Ciucio | April | 29 | 1932 | L'Unione Italiana | age 53 | |||||||
| Barletta | Angelina | 1865 | 1938 | L'Unione Italiana | ||||||||||
| Barletta | Antonino | November | 25 | 1891 | April | 25 | 1970 | L'Unione Italiana | ||||||
| Barletta | Carlo | September | 26 | 1888 | February | 18 | 1971 | L'Unione Italiana | ||||||
| Barletta | Filippo | January | 17 | 1864 | January | 1 | 1942 | L'Unione Italiana | ||||||
| Barletta | Giuseppe | July | 8 | 1902 | September | 6 | 1980 | L'Unione Italiana | ||||||
| Barletta | Maria | A. | December | 16 | 1899 | January | 20 | 1998 | L'Unione Italiana | |||||
| Barletta | Marianna | May | 26 | 1896 | September | 29 | 1985 | L'Unione Italiana | ||||||
| Barletta | Mary | October | 31 | 1906 | August | 11 | 1980 | L'Unione Italiana | ||||||
| Barletta | Rosa | November | 9 | 1891 | June | 5 | 1980 | L'Unione Italiana | ||||||
| Barone | Andrea | May | 17 | 1870 | September | 26 | 1961 | L'Unione Italiana | ||||||
| Barone | Antonino | February | 2 | 1887 | June | 15 | 1936 | L'Unione Italiana | ||||||
| Barone | Charles | J. | December | 16 | 1907 | March | 24 | 1975 | L'Unione Italiana | |||||
| Barone | John | January | 14 | 1889 | November | 23 | 1957 | L'Unione Italiana | ||||||
| Barone | Nicolina | Cuccia | 1856 | 1923 | L'Unione Italiana | Inscription | ||||||||
| Barone | Pietro | January | 29 | 1918 | L'Unione Italiana | age 82 | ||||||||
| Barone | Teresa | May | 5 | 1878 | May | 17 | 1955 | L'Unione Italiana | ||||||
| Bartolotti | Grazia | January | 9 | 1899 | September | 6 | 1959 | L'Unione Italiana | ||||||
| Bartolotti | Leonardo | November | 3 | 1894 | August | 31 | 1959 | L'Unione Italiana | ||||||
| Battaglia | Antonia | May | 16 | 1866 | May | 19 | 1950 | L'Unione Italiana | ||||||
| Battaglia | Antonina | March | 3 | 1876 | March | 25 | 1944 | L'Unione Italiana | ||||||
| Battaglia | Antonio | May | 3 | 1889 | February | 19 | 1977 | L'Unione Italiana | ||||||
| Battaglia | Frances | B. | January | 22 | 1897 | August | 15 | 1978 | L'Unione Italiana | |||||
| Battaglia | Vincenzo | March | 8 | 1859 | July | 9 | 1941 | L'Unione Italiana | ||||||
| Bedami | Angelo | December | 28 | 1893 | November | 30 | 1980 | L'Unione Italiana | ||||||
| Bedami | Rosalia | D. | April | 20 | 1906 | August | 24 | 1993 | L'Unione Italiana | |||||
| Bellanca | Antonino | April | 20 | 1857 | December | 11 | 1927 | S.M.S. Italia | born Casteltermine Girenti | |||||
| Bellanca | Gaetano | March | 3 | 1891 | February | 20 | 1960 | L'Unione Italiana | ||||||
| Bellanca | Giacomina | January | 3 | 1889 | June | 13 | 1952 | L'Unione Italiana | ||||||
| Bellanca | Providenza | July | 24 | 1856 | August | 6 | 1932 | S.M.S. Italia | born in Palermo, Italy | |||||
| Bellanca | Providenza | May | 13 | 1937 | L'Unione Italiana | age 24 | ||||||||
| Belluccia | Anthony | Crypt | L'Unione Italiana | in mausoleum | ||||||||||
| Belluccia | Carmen | Crypt | L'Unione Italiana | in mausoleum | ||||||||||
| Belluccia | Francesco | June | 12 | 1889 | April | 6 | 1969 | L'Unione Italiana | ||||||
| Belluccia | Manuela | June | 24 | 1888 | July | 23 | 1968 | L'Unione Italiana | ||||||
| Belluccia | Tony | December | 31 | 1926 | July | 30 | 1933 | S.M.S. Italia | ||||||
| Belluccio | Antonio | "Tony" | Crypt | November | 3 | 1907 | August | 29 | 1988 | L'Unione Italiana | in mausoleum | |||
| Belluccio | Ethel | B. | Crypt | January | 18 | 1908 | March | 26 | 1986 | L'Unione Italiana | in mausoleum | |||
| Belluccio | Giuseppa | August | 10 | 1872 | January | 10 | 1961 | L'Unione Italiana | ||||||
| Belluccio | Giuseppe | March | 19 | 1863 | September | 24 | 1937 | L'Unione Italiana | ||||||
| Benitez | Josephine | August | 10 | 1906 | June | 21 | 1956 | L'Unione Italiana | ||||||
| Bermudez | Julio | January | 4 | 1933 | April | 23 | 1992 | L'Unione Italiana | ||||||
| Bermudez | Nefer | L'Unione Italiana | ||||||||||||
| Bianco | Jean | Patane | April | 4 | 1904 | December | 29 | 1980 | L'Unione Italiana | |||||
| Bigica | Biagio | April | 11 | 1890 | January | 9 | 1975 | L'Unione Italiana | ||||||
| Bigica | Francesco | July | 4 | 1925 | L'Unione Italiana | age 25 | ||||||||
| Bigica | Rosa | June | 1 | 1925 | L'Unione Italiana | age 55 | ||||||||
| Bigica | Teresa | December | 12 | 1892 | June | 10 | 1984 | L'Unione Italiana | ||||||
| Bilella | Francesca | July | 11 | 1987 | L'Unione Italiana | |||||||||
| Bilella | Giuseppe | February | 13 | 1885 | February | 2 | 1963 | L'Unione Italiana | ||||||
| Bilella | Rosa | Vizzi | March | 31 | 1899 | November | 19 | 1993 | L'Unione Italiana | |||||
| Billings | I. A. | May | 1 | 1868 | December | 29 | 1909 | L'Unione Italiana | ||||||
| Blanco | Alfonzina | 1885 | 1941 | L'Unione Italiana | ||||||||||
| Blanco | Juan | 1872 | 1944 | L'Unione Italiana | ||||||||||
| Boatwright | John | W. | August | 20 | 1925 | November | 4 | 1944 | L'Unione Italiana | Pfc killed in World War II | ||||
| Bonanno | Carmela | D. | May | 11 | 1889 | August | 2 | 1967 | L'Unione Italiana | |||||
| Bonanno | Dominico | May | 15 | 1881 | August | 24 | 1967 | L'Unione Italiana | ||||||
| Bonanno | Josephine | July | 8 | 1913 | November | 7 | 1998 | L'Unione Italiana | ||||||
| Bonanno | Nick | August | 2 | 1912 | March | 8 | 1973 | L'Unione Italiana | ||||||
| Bongiovanni | Antonino | L'Unione Italiana | ||||||||||||
| Boromei | Domenico | August | 23 | 1914 | June | 16 | 1935 | L'Unione Italiana | ||||||
| Boromei | Ida | October | 21 | 1889 | November | 25 | 1964 | L'Unione Italiana | ||||||
| Bosstick | Ernestina | December | 29 | 1890 | L'Unione Italiana | age 5 months | ||||||||
| Bosstick | J. B. | November | 20 | 1890 | L'Unione Italiana | age 27 | ||||||||
| Boudreau | Providence | C. | Crypt | February | 28 | 1918 | December | 10 | 2002 | L'Unione Italiana | in mausoleum | |||
| Brocato | Rose | Cacciatore | Crypt | October | 1 | 1900 | April | 12 | 2002 | L'Unione Italiana | in mausoleum | |||
| Brocato | Salvatore | L. | Crypt | May | 12 | 1895 | June | 15 | 1987 | L'Unione Italiana | in mausoleum | |||
| Brocato | Sam | L. | Crypt | June | 15 | 1987 | L'Unione Italiana | in mausoleum | ||||||
| Brue | Bud | May | 15 | 1943 | December | 24 | 1972 | L'Unione Italiana | ||||||
| Bruno | Angelina | October | 13 | 1909 | May | 1 | 1999 | L'Unione Italiana | ||||||
| Bruno | Anna | 1854 | 1944 | L'Unione Italiana | ||||||||||
| Bruno | Anthony | June | 18 | 1930 | October | 24 | 1937 | L'Unione Italiana | ||||||
| Bruno | Antonino | 1866 | 1917 | L'Unione Italiana | ||||||||||
| Bruno | Domenica | 1871 | 1945 | L'Unione Italiana | ||||||||||
| Bruno | Giuseppina | F. | November | 2 | 1895 | July | 12 | 1982 | L'Unione Italiana | |||||
| Bruno | Lena | Scolaro | January | 5 | 1927 | July | 26 | 1991 | L'Unione Italiana | |||||
| Bruno | Nicolo | March | 19 | 1841 | August | 20 | 1920 | L'Unione Italiana | ||||||
| Bruno | Philip | Ferraro | March | 17 | 1920 | November | 1 | 2000 | L'Unione Italiana | age 80 | ||||
| Bruno | Salvatore | G. | May | 29 | 1893 | November | 15 | 1979 | L'Unione Italiana | |||||
| Bruno | Tony | G. | October | 5 | 1909 | November | 15 | 1985 | L'Unione Italiana | |||||
| Bruno | Vincenzo | May | 14 | 1882 | May | 20 | 1921 | L'Unione Italiana | ||||||
| Buggica | Lucia | June | 16 | 1880 | October | 18 | 1934 | L'Unione Italiana | ||||||
| Buggica | Pedro | February | 28 | 1856 | January | 13 | 1934 | L'Unione Italiana | ||||||
| Buggica | Salvatore | S. | December | 16 | 1875 | February | 11 | 1958 | L'Unione Italiana | |||||
| Buglione | Luigi | October | 26 | 1857 | March | 2 | 1923 | L'Unione Italiana | ||||||
| Bullara | Infant | Twin | June | 22 | 1948 | June | 22 | 1948 | L'Unione Italiana | |||||
| Bullara | Infant | Twin | June | 22 | 1948 | June | 22 | 1948 | L'Unione Italiana | |||||
| Buris | Frances | September | 29 | 1907 | L'Unione Italiana | age 67 | ||||||||
| Burrescia | Angelina | February | 10 | 1912 | August | 19 | 1945 | L'Unione Italiana | ||||||
| Burrescia | Domenico | December | 31 | 1868 | October | 29 | 1923 | L'Unione Italiana | ||||||
| Burrescia | Joseph | August | 28 | 1907 | April | 30 | 1973 | L'Unione Italiana | ||||||
| Burrescia | Mary | August | 26 | 1910 | January | 9 | 1993 | L'Unione Italiana | ||||||
| Busciglio | Giovannina | V. | December | 25 | 1873 | February | 15 | 1951 | L'Unione Italiana | |||||
| Busciglio | Guiseppe | December | 17 | 1879 | July | 5 | 1967 | L'Unione Italiana | ||||||
| Busciglio | Maria | May | 19 | 1889 | March | 20 | 1974 | L'Unione Italiana | ||||||
| Buss | Infant | Twin | January | 1969 | L'Unione Italiana | |||||||||
| Buss | Infant | Twin | January | 1969 | L'Unione Italiana | |||||||||
| Buttice | Angelina | November | 17 | 1884 | January | 27 | 1945 | L'Unione Italiana | ||||||
| Buttice | Lorenzo | January | 15 | 1875 | November | 2 | 1974 | L'Unione Italiana | ||||||
| Caccamo | Ignazio | August | 27 | 1892 | December | 19 | 1937 | L'Unione Italiana | Pfc Co A 30th MG Bn World War I | |||||
| Caccamo | Maria | May | 10 | 1890 | August | 11 | 1981 | L'Unione Italiana | ||||||
| Cacciatore | Alfonsina | November | 29 | 1885 | April | 5 | 1981 | L'Unione Italiana | ||||||
| Cacciatore | Alfonso | September | 5 | 1899 | November | 8 | 1972 | L'Unione Italiana | ||||||
| Cacciatore | Andrea | August | 31 | 1864 | October | 1 | 1945 | L'Unione Italiana | ||||||
| Cacciatore | Angelo | April | 5 | 1892 | September | 13 | 1935 | L'Unione Italiana | ||||||
| Cacciatore | Angelo | C. | June | 6 | 1915 | May | 16 | 2002 | L'Unione Italiana | |||||
| Cacciatore | Angelo | S. | November | 12 | 1917 | June | 29 | 2008 | L'Unione Italiana | |||||
| Cacciatore | Angelo | Jr. | April | 14 | 1948 | December | 16 | 1992 | L'Unione Italiana | |||||
| Cacciatore | Antonia | March | 19 | 1908 | July | 15 | 1951 | L'Unione Italiana | ||||||
| Cacciatore | Antonina | Cannella | September | 28 | 1898 | May | 30 | 1979 | L'Unione Italiana | |||||
| Cacciatore | Antonino | September | 17 | 1900 | February | 28 | 1979 | L'Unione Italiana | ||||||
| Cacciatore | Antonio | March | 19 | 1908 | July | 15 | 1951 | L'Unione Italiana | ||||||
| Cacciatore | Camelo | June | 24 | 1889 | March | 29 | 1907 | L'Unione Italiana | ||||||
| Cacciatore | Carmela | September | 22 | 1901 | June | 19 | 1993 | L'Unione Italiana | ||||||
| Cacciatore | Carmela | March | 4 | 1936 | L'Unione Italiana | age 74 | ||||||||
