| Title | Last Name | First Name | Middle | Suffix | Misc | Bday | Day | Year | Died | Day | Year | Cemetery | Notes | Addition | Garden | Section | Block | Lot | Space | Age |
| Alderman | Carey | S. | FGS | May | 16 | 1906 | July | 20 | 1906 | Jackson Heights | ||||||||||
| ALDERMAN | FRANCES C. | January | 27 | 1855 | July | 15 | 1924 | Jackson Heights | 69 | |||||||||||
| ALDERMAN | JESSE | December | 23 | 1850 | December | 18 | 1932 | Jackson Heights | 81 | |||||||||||
| ALDERMAN | PAUL J. | September | 15 | 1880 | July | 18 | 1948 | Jackson Heights | 67 | |||||||||||
| ALDERMAN | VIOLA M. | May | 6 | 1883 | November | 14 | 1947 | Jackson Heights | ||||||||||||
| ALDERMAN - INFANT | CAREY S. | July | 20 | 1906 | Jackson Heights | |||||||||||||||
| ALLEN | HANNAH M. | 1832 | January | 1 | 1912 | Jackson Heights | 80 | |||||||||||||
| ALTMAN | B. HARRISON | August | 29 | 1889 | October | 19 | 1916 | Jackson Heights | 27 | |||||||||||
| ALTMAN | MARY THOMAS | May | 15 | 1948 | Jackson Heights | |||||||||||||||
| ALVAREZ | ROBERTO | November | 24 | 1927 | January | 5 | 1983 | Jackson Heights | 55 | |||||||||||
| AMAN | ARCHER L. | October | 14 | 1833 | December | 23 | 1911 | Jackson Heights | Co B 3 NC Cav CSA | SOUTHWEST | 67 | 78 | ||||||||
| AMAN | C. WAYNE | August | 22 | 1926 | October | 21 | 1933 | Jackson Heights | SOUTHWEST | 67 | 7 | |||||||||
| AMAN | Charlie | Clyde | July | 21 | 1901 | September | 18 | 1910 | Jackson Heights | SOUTHWEST | 67 | infant | ||||||||
| AMAN | EDWARD WESLEY | April | 28 | 1858 | August | 12 | 1922 | Jackson Heights | SOUTHWEST | 67 | 64 | |||||||||
| AMAN | HERBERT R. | 1890 | January | 1 | 1951 | Jackson Heights | SOUTHWEST | 67 | 61 | |||||||||||
| AMAN | JOSEPH | Jackson Heights | SOUTHWEST | 67 | ||||||||||||||||
| AMAN | MARY EUGENIA | October | 16 | 1870 | December | 7 | 1918 | Jackson Heights | SOUTHWEST | 67 | 48 | |||||||||
| AMAN | SARAH JANE PITTMAN | 1832 | January | 1 | 1916 | Jackson Heights | SOUTHWEST | 67 | 84 | |||||||||||
| ARNOLD | ANNIE | February | 10 | 1880 | February | 11 | 1908 | Jackson Heights | 28 | |||||||||||
| ASH - INFANT | CHERYL DIANA | April | 27 | 1963 | Jackson Heights | |||||||||||||||
| AUBREY | REMBERT H. | November | 20 | 1867 | March | 20 | 1907 | Jackson Heights | 29 | |||||||||||
| AULICK | CHARLES FRANKLIN | January | 25 | 1945 | Jackson Heights | |||||||||||||||
| BAILEY | HELEN AMELIA | July | 24 | 1899 | December | 15 | 1986 | Jackson Heights | SOUTHWEST | 28 | 4 | 1 | ||||||||
| BAILIE | SEAN | January | 11 | 1965 | January | 11 | 1965 | Jackson Heights | infant | |||||||||||
| BAKER | CLYDE | August | 6 | 1900 | November | 16 | 1975 | Jackson Heights | 75 | |||||||||||
| BAKER | DARLING O. | December | 29 | 1869 | April | 12 | 1941 | Jackson Heights | SOUTHWEST | 1 | 71 | |||||||||
| BAKER | DORRIS EVA | February | 4 | 1906 | October | 29 | 1983 | Jackson Heights | SOUTHWEST | 1 | 77 | |||||||||
| BAKER | HARVEY | December | 8 | 1898 | January | 13 | 1920 | Jackson Heights | 21 | |||||||||||
| BAKER | HOLLIE V. | September | 26 | 1871 | March | 10 | 1954 | Jackson Heights | 82 | |||||||||||
| BARBER | JESSE L. | Jr. | 1958 | January | 1 | 1960 | Jackson Heights | 2 | ||||||||||||
| BARNWELL | LAURA G. | February | 14 | 1861 | January | 21 | 1914 | Jackson Heights | SOUTHWEST | 43 | 52 | |||||||||
| BARNWELL | MORTIMER B. | November | 8 | 1943 | February | 14 | 1921 | Jackson Heights | SOUTHWEST | 43 | 77 | |||||||||
| Barroll | Billie | Mae | February | 18 | 1910 | September | 30 | 1927 | Jackson Heights | |||||||||||
| BASS | GLADYS N. | 1900 | January | 1 | 1924 | Jackson Heights | 24 | |||||||||||||
| BATES | EDWARD EARLE | April | 14 | 1911 | February | 25 | 1916 | Jackson Heights | SOUTHWEST | 59 | 4 | |||||||||
| Mrs. | BATES | MAXIE ALLEN | May | 19 | 1869 | November | 20 | 1911 | Jackson Heights | SOUTHWEST | 59 | 42 | ||||||||
| BAUMGARTNER | JOSEPH | 1849 | January | 1 | 1917 | Jackson Heights | SOUTHWEST | 10 | 68 | |||||||||||
| BAXLEY | TOBITHA OENORIA | April | 4 | 1852 | March | 31 | 1895 | Jackson Heights | 42 | |||||||||||
| BELL | FRED G. | 1902 | January | 1 | 1959 | Jackson Heights | 57 | |||||||||||||
| BELLER | MARY A. | May | 24 | 1965 | Jackson Heights | 93 | ||||||||||||||
| BEMBRY | BERNICE | December | 7 | 1927 | January | 29 | 1935 | Jackson Heights | 7 | |||||||||||
| BEMBRY | MALLORY CURTICE | 1918 | August | 26 | 1934 | Jackson Heights | 21 | |||||||||||||
| BEMBRY | MAXWELL C. | 1877 | August | 6 | 1935 | Jackson Heights | 55 | |||||||||||||
| BENWELL | ESTHER REVELS | March | 15 | 1889 | May | 13 | 1950 | Jackson Heights | 61 | |||||||||||
| Berry | Earl | D. | August | 19 | 1901 | August | 19 | 1918 | Jackson Heights | |||||||||||
| BERRY | LULA BELLE | May | 9 | 1915 | September | 22 | 1966 | Jackson Heights | SOUTHWEST | 37 | 51 | |||||||||
| BERRYHILL | WINNIE D. | September | 30 | 1898 | May | 6 | 1965 | Jackson Heights | 74 | |||||||||||
| BIVENS | ANN ELIZABETH | 1838 | January | 1 | 1893 | Jackson Heights | 55 | |||||||||||||
| BIVENS | ANNIE VARN | 1861 | January | 1 | 1942 | Jackson Heights | 81 | |||||||||||||
| BIVENS | THOMAS ALONZO | 1859 | January | 1 | 1909 | Jackson Heights | 50 | |||||||||||||
| BLANTON | INFANT BOY OF ADRIAN | November | 1 | 1959 | November | 1 | 1959 | Jackson Heights | ||||||||||||
| BLONT | Infant | February | 26 | 1907 | February | 26 | 1907 | Jackson Heights | infant | |||||||||||
| BLONT | SOLOMON H. | November | 8 | 1888 | September | 26 | 1900 | Jackson Heights | 11 | |||||||||||
| BLOUNT | DORIS EUGENE | July | 5 | 1919 | November | 6 | 1919 | Jackson Heights | infant | |||||||||||
| BLOUNT | JOHN LESLIE | July | 23 | 1948 | Jackson Heights | 45 | ||||||||||||||
| BLUME | MARTHA A. | October | 18 | 1859 | December | 14 | 1907 | Jackson Heights | 48 | |||||||||||
| BOYD | W.M. | January | 18 | 1835 | February | 8 | 1907 | Jackson Heights | 72 | |||||||||||
| BRACK | LUCY P. | January | 2 | 1851 | November | 11 | 1899 | Jackson Heights | 48 | |||||||||||
| BRACK | ROBERT | June | 8 | 1905 | February | 17 | 1950 | Jackson Heights | 44 | |||||||||||
| BREWER | BERDINA | Audrey | April | 28 | 1903 | January | 13 | 1977 | Jackson Heights | cdb 1/01/1977 | 74 | |||||||||
| BRISTOL | JESSIE | E. | June | 20 | 1874 | March | 8 | 1951 | Jackson Heights | SOUTHWEST | 84 | 76 | ||||||||
| BRISTOL | WILLIAM | June | 9 | 1846 | November | 27 | 1944 | Jackson Heights | SOUTHWEST | 84 | 98 | |||||||||
| Bristol | Family | Plot | Jackson Heights | |||||||||||||||||
| BROWN | FRANCIS ELIZABETH | Elizabeth | 1839 | January | 1 | 1922 | Jackson Heights | 83 | ||||||||||||
| BROWN | JOHN M. | 1888 | January | 1 | 1943 | Jackson Heights | 55 | |||||||||||||
| BROWN | W.H. | November | 2 | 1904 | Jackson Heights | age 68 years 8 months | 68 | |||||||||||||
| BROWNLEE | ELLA | January | 6 | 1874 | October | 27 | 1918 | Jackson Heights | 44 | |||||||||||
| BROWNLEE | JOHN WILLIAM | Sr. | January | 20 | 1864 | March | 14 | 1949 | Jackson Heights | 85 | ||||||||||
| BRUNDAGE | CECIL C. | 1868 | January | 1 | 1944 | Jackson Heights | 76 | |||||||||||||
| BRUNDAGE | JANETTE B. | 1878 | January | 1 | 1930 | Jackson Heights | 52 | |||||||||||||
| BUTTON | ALMA ALTMAN | October | 20 | 1892 | July | 3 | 1907 | Jackson Heights | 14 | |||||||||||
| BUZBEE | CHARLES A. | 1864 | January | 1 | 1910 | Jackson Heights | 46 | |||||||||||||
| BUZBEE | DICY ANNE | 1870 | January | 1 | 1950 | Jackson Heights | 80 | |||||||||||||
| BUZBEE | STERLING A. | November | 21 | 1893 | October | 1 | 1958 | Jackson Heights | 64 | |||||||||||
| BYRD | APPIE LONA | March | 22 | 1879 | January | 14 | 1929 | Jackson Heights | 49 | |||||||||||
| CANNON | CHRISTINE | August | 15 | 1908 | October | 27 | 1926 | Jackson Heights | 18 | |||||||||||
| CANNONS | EDNA BEATRICE | April | 9 | 1899 | October | 23 | 1912 | Jackson Heights | 13 | |||||||||||
| CANNONS | EFFIE ETTA | August | 26 | 1878 | April | 15 | 1945 | Jackson Heights | SOUTHWEST | 38 | 66 | |||||||||
| CANNONS | MATTHEW ISAAC | July | 22 | 1872 | February | 13 | 1917 | Jackson Heights | SOUTHWEST | 38 | 44 | |||||||||
| CARROLL | DOLLIE MAE | February | 18 | 1916 | September | 30 | 1927 | Jackson Heights | 11 | |||||||||||
| CARTER | DEWITT | April | 28 | 1859 | January | 2 | 1934 | Jackson Heights | 74 | |||||||||||
| CARTER | EUNICE UVALDA | October | 30 | 1922 | June | 9 | 1924 | Jackson Heights | ||||||||||||
| Chance | Peter | L. | FGS | October | 25 | 1873 | October | 8 | 1920 | Jackson Heights | ||||||||||
| CHASTAIN | ALEXANDER STEPHENS | October | 22 | 1877 | December | 23 | 1956 | Jackson Heights | 79 | |||||||||||
| CHASTAIN | ALICE LORECE | December | 24 | 1907 | June | 17 | 1910 | Jackson Heights | 2 | |||||||||||
| Chastain | Annie | D. | October | 15 | 1878 | February | 7 | 1935 | Jackson Heights | |||||||||||
| CHASTAIN | BERNICE RUTH | November | 14 | 1908 | July | 31 | 1988 | Jackson Heights | 4 | |||||||||||
| CHASTAIN | INFANT | February | 17 | 1907 | February | 17 | 1907 | Jackson Heights | ||||||||||||
| CHASTAIN | INFANT OF | 1951 | January | 1 | 1951 | Jackson Heights | ||||||||||||||
| CHASTAIN | MINNIE LEE | November | 1 | 1885 | December | 31 | 1963 | Jackson Heights | 78 | |||||||||||
| CHASTAIN | SAMUEL R. | April | 10 | 1881 | August | 18 | 1931 | Jackson Heights | 50 | |||||||||||
| CHRISTIE | MARY ANN | June | 4 | 1857 | February | 9 | 1946 | Jackson Heights | 89 | |||||||||||
| Christie | Samuel | M. | August | 28 | 1890 | February | 2 | 1942 | Jackson Heights | |||||||||||
| Mrs. | Christie | W. | R. | FGS | June | 4 | 1857 | February | 9 | 1946 | Jackson Heights | |||||||||
| CHRISTIE | W.W. | July | 30 | 1904 | September | 18 | 1928 | Jackson Heights | 24 | |||||||||||
| CLARKE | CHARLIE PATRICK | January | 17 | 1885 | August | 8 | 1985 | Jackson Heights | 78 | |||||||||||
| CLARKE | CLARA | July | 16 | 1887 | January | 29 | 1985 | Jackson Heights | 97 | |||||||||||
| CLARKE | DEROSCO L. | December | 29 | 1879 | January | 11 | 1941 | Jackson Heights | 61 | |||||||||||
| CLARKE | GEORGE B. | February | 27 | 1849 | March | 7 | 1907 | Jackson Heights | 53 | |||||||||||
| CLARKE | MARY J. | December | 19 | 1847 | October | 22 | 1923 | Jackson Heights | 75 | |||||||||||
| CLAVERIE | DALTON M. | October | 12 | 1925 | January | 14 | 1931 | Jackson Heights | 5 | |||||||||||
| CLAVERIE | INFANT BOY OF EDWARD | November | 23 | 1956 | November | 23 | 1956 | Jackson Heights | ||||||||||||
| CLAVERIE | JULIAN | November | 17 | 1885 | December | 6 | 1958 | Jackson Heights | 73 | |||||||||||
| CLAVERIE | ROSA ELLEN | December | 14 | 1887 | December | 16 | 1955 | Jackson Heights | 68 | |||||||||||
| COFFEY | WILLIAM GUY | June | 18 | 1976 | Jackson Heights | 28 | 8 | 6 | 12 | |||||||||||
| COLEMAN | IRENE ELIZABETH | January | 17 | 1922 | February | 22 | 1931 | Jackson Heights | 9 | |||||||||||
| CONNER | EULA MAE | October | 23 | 1931 | Jackson Heights | infant | ||||||||||||||
| CONNER | INFANT OF C.J. | July | 12 | 1922 | Jackson Heights | |||||||||||||||
| CONWAY | PATRICK J. | January | 13 | 1981 | Jackson Heights | 29 | 7 | 1 | ||||||||||||
| COOK | ELIZABETH | April | 17 | 1866 | May | 27 | 1926 | Jackson Heights | 70 | |||||||||||
| COOPER | CLYDE | 1902 | January | 1 | 1967 | Jackson Heights | 65 | |||||||||||||
| COOPER | RUTH E. | 1893 | January | 1 | 1944 | Jackson Heights | 51 | |||||||||||||
| Cooper | William | 1883 | 1934 | Jackson Heights | ||||||||||||||||
| CORZELIUS | EXZENE | 1871 | January | 1 | 1936 | Jackson Heights | 65 | |||||||||||||
| CORZELIUS | JAMES C. | 1873 | January | 1 | 1947 | Jackson Heights | 74 | |||||||||||||
| COWART | ALVA HAMBLIN | June | 2 | 1906 | December | 6 | 1906 | Jackson Heights | infant | |||||||||||
| CREWS | HELEN A. | October | 27 | 1901 | May | 22 | 1918 | Jackson Heights | SOUTHWEST | 29 | 16 | |||||||||
| CROOKS | ANN HARPER | November | 18 | 1835 | February | 5 | 1905 | Jackson Heights | 69 | |||||||||||
| CROSSGROVE | EVA L. | March | 19 | 1884 | March | 20 | 1962 | Jackson Heights | 78 | |||||||||||
| CROSSGROVE | WALTER T. | August | 1 | 1903 | July | 7 | 1924 | Jackson Heights | 20 | |||||||||||
| CROSSGROVE | WILLIAM T. | September | 25 | 1877 | June | 6 | 1934 | Jackson Heights | 56 | |||||||||||
| CROWDER | ALLIE M. | December | 17 | 1901 | Jackson Heights | |||||||||||||||
| CROWDER | INFANT OF | October | 12 | 1924 | Jackson Heights | |||||||||||||||
| CROWDER | MYRTLE A. | September | 13 | 1921 | January | 8 | 1922 | Jackson Heights | ||||||||||||
| CROWDER | REUBEN T. | October | 18 | 1888 | September | 30 | 1947 | Jackson Heights | 58 | |||||||||||
| CROWE | DENNIS R. | March | 16 | 1886 | April | 15 | 1933 | Jackson Heights | 47 | |||||||||||
| CROXTON | ERNEST L. | July | 16 | 1891 | August | 23 | 1934 | Jackson Heights | 43 | |||||||||||
| CROXTON | JAMES B. | January | 19 | 1851 | January | 16 | 1927 | Jackson Heights | 75 | |||||||||||
| DALAL | NAVEL B. | May | 9 | 1894 | January | 18 | 1926 | Jackson Heights | born in Bombay | 31 | ||||||||||
| DANFORD | ADALINE | December | 25 | 1844 | October | 25 | 1915 | Jackson Heights | 70 | |||||||||||
| DANFORD | EDDIE | November | 2 | 1945 | Jackson Heights | 51 | ||||||||||||||
| DANFORD | ELLA | January | 1 | 1876 | January | 1 | 1924 | Jackson Heights | 48 | |||||||||||
| DAVIS | ALLISON W. | Jackson Heights | ||||||||||||||||||
| DAVIS | CARRIE E. | March | 20 | 1876 | August | 8 | 1927 | Jackson Heights | 50 | |||||||||||
| DAVIS | KALISTIA | August | 17 | 1841 | July | 1 | 1919 | Jackson Heights | 77 | |||||||||||
| DAVIS | RHOBERTA M. | 1854 | January | 1 | 1926 | Jackson Heights | 70 | |||||||||||||
| DEAN | W.C. | April | 11 | 1872 | September | 23 | 1951 | Jackson Heights | 79 | |||||||||||
| DION | HERBERT JAMES | April | 22 | 1922 | January | 11 | 1982 | Jackson Heights | THIRD ADDITION | 29 | 8 | 1 | 60 | |||||||
| Capt | Dishong | Charles | Clarence | October | 19 | 1865 | August | 6 | 1903 | Jackson Heights | ||||||||||
| Dishong | Emma | E. | December | 27 | 1901 | November | 11 | 1902 | Jackson Heights | |||||||||||
| Dishong | Fred | February | 4 | 1898 | May | 23 | 1902 | Jackson Heights | ||||||||||||
| Dr. | DISHONG | LEWIS | M.D. | August | 28 | 1799 | August | 9 | 1889 | Jackson Heights | 90 | |||||||||
| DISHONG | LEWIS | April | 16 | 1857 | September | 4 | 1917 | Jackson Heights | 60 | |||||||||||
| DISHONG | REBECCA | April | 10 | 1828 | January | 30 | 1905 | Jackson Heights | 76 | |||||||||||
| DIXON | H.D. | 1863 | January | 1 | 1926 | Jackson Heights | 63 | |||||||||||||
| DYAL | GEORGE W. | September | 23 | 1862 | November | 18 | 1942 | Jackson Heights | SOUTHWEST | 52 | 80 | |||||||||
| ELLERBEE | BESSIE MAE | February | 20 | 1897 | August | 23 | 1975 | Jackson Heights | 78 | |||||||||||
| ELLERBEE | JAMES B. | June | 25 | 1885 | May | 7 | 1958 | Jackson Heights | 72 | |||||||||||
| ELLERBEE | RUBY ESTELE | December | 7 | 1878 | December | 3 | 1918 | Jackson Heights | 39 | |||||||||||
| ELLERBEE | WORTH M. | Sr. | March | 28 | 1856 | March | 21 | 1932 | Jackson Heights | 75 | ||||||||||
| EVANS | MARY J. | January | 27 | 1850 | April | 2 | 1926 | Jackson Heights | SOUTHWEST | 8 | 76 | |||||||||
| FERGUSON | GERTRUDE E. | January | 11 | 1890 | August | 26 | 1937 | Jackson Heights | 47 | |||||||||||
| FERGUSON | MORTON L. | November | 20 | 1881 | July | 22 | 1935 | Jackson Heights | 53 | |||||||||||
| FILLMON | ERNEST | March | 31 | 1898 | October | 2 | 1927 | Jackson Heights | 29 | |||||||||||
| FILLMON | RHODA MAY | 1915 | January | 1 | 1928 | Jackson Heights | 13 | |||||||||||||
| FORTNER | HOWARD L. | July | 14 | 1916 | June | 11 | 1978 | Jackson Heights | US Air Force | SOUTHWEST | 39 | 61 | ||||||||
| Fortner | James | L. | 1871 | 1913 | Jackson Heights | |||||||||||||||
| FORTNER | JAMES L. | 1871 | January | 1 | 1919 | Jackson Heights | SOUTHWEST | 39 | 48 | |||||||||||
| FORTNER | PERCY L. | 1909 | January | 1 | 1961 | Jackson Heights | SOUTHWEST | 39 | 52 | |||||||||||
| FOX | EMMA TYNER ROGERS | December | 31 | 1892 | October | 4 | 1963 | Jackson Heights | 70 | |||||||||||
| FRANKLIN | ALPHA H. | March | 2 | 1861 | December | 31 | 1947 | Jackson Heights | 86 | |||||||||||
| FRANKLIN | GRACE | December | 6 | 1869 | March | 2 | 1952 | Jackson Heights | 82 | |||||||||||
| FRANKLIN | LULA | June | 8 | 1852 | November | 29 | 1902 | Jackson Heights | 50 | |||||||||||
| Rev. | FREER | EDWARD MARION | February | 13 | 1884 | June | 21 | 1955 | Jackson Heights | SOUTHWEST | 12 | 71 | ||||||||
| FREER | PEARL | January | 14 | 1973 | Jackson Heights | SOUTHWEST | 12 | 75 | ||||||||||||
| FREER | THELMA RUTH | October | 9 | 1914 | March | 4 | 1916 | Jackson Heights | SOUTHWEST | 12 | 1 | |||||||||
| GADDY | CLIP MONROE | Jr. | January | 8 | 1927 | January | 8 | 1927 | Jackson Heights | |||||||||||
| GARDINER | JEWELL G. | April | 12 | 1916 | January | 18 | 1922 | Jackson Heights | 5 | |||||||||||
| GARDINER | MARVIN LEE | November | 10 | 1910 | July | 23 | 1937 | Jackson Heights | 26 | |||||||||||
| GARDNER | GEORGE | December | 25 | 1947 | Jackson Heights | |||||||||||||||
| GIRTON | ARTHUR C. | February | 22 | 1896 | July | 4 | 1960 | Jackson Heights | Pa. Pfc Co B Gen Off Tng Sch WW II | 64 | ||||||||||
| GLAESEKER | JEWELS OTTO | July | 29 | 1915 | October | 11 | 1916 | Jackson Heights | 1 | |||||||||||
| GLASS | HOWARD J. | October | 29 | 1922 | December | 26 | 1960 | Jackson Heights | cdb 1/1/1960 | 38 | ||||||||||
| GLASS | LILLIE PEARL | August | 10 | 1880 | March | 13 | 1902 | Jackson Heights | 21 | |||||||||||
| GLASS | MARY E. | January | 3 | 1859 | January | 26 | 1930 | Jackson Heights | 71 | |||||||||||
| GODWIN | POLLY VAN | September | 1 | 1871 | June | 2 | 1929 | Jackson Heights | 57 | |||||||||||
| GODWIN | WILLIAM H. | December | 22 | 1862 | June | 3 | 1929 | Jackson Heights | cdb 6/2/1929 | 66 | ||||||||||
| GRAHAM | RUBY WEEKS | July | 15 | 1894 | August | 2 | 1980 | Jackson Heights | 116 | 4 | 86 | |||||||||
| GUERRA | ANDRES | November | 30 | 1889 | January | 15 | 1981 | Jackson Heights | 29 | 8 | 4 | 92 | ||||||||
| GUIDA | GUISEPPA | September | 8 | 1860 | August | 7 | 1933 | Jackson Heights | 72 | |||||||||||
| HADDOCK | EVANDN | April | 17 | 1935 | Jackson Heights | |||||||||||||||
| HALL | JAMES MALCOLM | December | 16 | 1847 | July | 25 | 1927 | Jackson Heights | Co B 2nd Ark Regt - cdb 7/26/1927 | SOUTHWEST | 53 | 79 | ||||||||
| HALL | MAMIE SUE | December | 17 | 1911 | July | 24 | 1913 | Jackson Heights | SOUTHWEST | 53 | 1 | |||||||||
| HALL | MATTIE EDWARDS | June | 23 | 1853 | December | 6 | 1934 | Jackson Heights | born in Trenton, Tennessee | SOUTHWEST | 53 | 81 | ||||||||
| HANCOCK | G.H. | October | 22 | 1862 | October | 18 | 1919 | Jackson Heights | SOUTHWEST | 18 | 56 | |||||||||
| HARDEN | LOU ELLA | 1876 | January | 1 | 1959 | Jackson Heights | 85 | |||||||||||||
| HARDEN | OTIS O. | July | 24 | 1875 | August | 31 | 1939 | Jackson Heights | 64 | |||||||||||
| HARN | EDGAR Y. | May | 8 | 1875 | October | 16 | 1952 | Jackson Heights | 77 | |||||||||||
| Harn | James | FGS | February | 12 | 1834 | October | 23 | 1909 | Jackson Heights | |||||||||||
| HARN | L.T. | May | 1 | 1919 | Jackson Heights | |||||||||||||||
| HARN | LULA IMING | September | 22 | 1877 | December | 10 | 1965 | Jackson Heights | 88 | |||||||||||
| HARN | SARAH E. | February | 24 | 1838 | September | 2 | 1907 | Jackson Heights | 69 | |||||||||||
| HARPER | WINIFRED | May | 16 | 1912 | Jackson Heights | 9 | ||||||||||||||
| Hayman | Artie | G. | FGS | January | 7 | 1936 | Jackson Heights | |||||||||||||
| HAYMAN | EDNA DISHONG | 1845 | January | 1 | 1936 | Jackson Heights | SOUTHWEST | 45 | 91 | |||||||||||
| Hayman | Grace M. | Whithurst | 1877 | August | 26 | 1903 | Jackson Heights | |||||||||||||
| HAYMAN | S.G. | 1846 | January | 1 | 1923 | Jackson Heights | SOUTHWEST | 45 | 77 | |||||||||||
| HAYNES | SUSAN | February | 2 | 1854 | August | 26 | 1935 | Jackson Heights | 81 | |||||||||||
| HAZELLIEF | CHARLES MARION | 1895 | November | 7 | 1953 | Jackson Heights | 58 | |||||||||||||
| HAZELLIEF | D.G. | October | 8 | 1874 | December | 14 | 1904 | Jackson Heights | 30 | |||||||||||
| HAZELLIEF | LERA | 1879 | January | 1 | 1968 | Jackson Heights | 89 | |||||||||||||
| HAZELLIEF | WILLIAM G. | 1871 | January | 1 | 1966 | Jackson Heights | 95 | |||||||||||||
| HEAD | MARTHA A. | May | 8 | 1869 | April | 10 | 1926 | Jackson Heights | 57 | |||||||||||
| HENDRICKS | JOHN M. | 1876 | January | 1 | 1933 | Jackson Heights | Co L 2nd Ga Inf Span Amer War | 57 | ||||||||||||
| HERNANDEZ | ROSEMARY | October | 8 | 1936 | Jackson Heights | |||||||||||||||
| HEWETT | ELEANOR | June | 2 | 1904 | Jackson Heights | |||||||||||||||
| HEWETT | INFANT OF E. D. | March | 14 | 1911 | October | 21 | 1911 | Jackson Heights | ||||||||||||
| HILL | GEORGE P. | December | 2 | 1836 | July | 18 | 1915 | Jackson Heights | SOUTHWEST | 49 | 83 | |||||||||
| HILL | LOUIE MARTIN | November | 2 | 1849 | May | 16 | 1923 | Jackson Heights | SOUTHWEST | 49 | 73 | |||||||||
| HINES | WILLIAM T. | 1858 | October | 18 | 1912 | Jackson Heights | 54 | |||||||||||||
| HIRES | Jessie | Ralph | October | 3 | 1868 | June | 25 | 1940 | Jackson Heights | 71 | ||||||||||
| HIRES | LABAN B. | November | 5 | 1918 | Jackson Heights | Fl Pvt 9 Antiaircraft Bn | ||||||||||||||
| HOLLAMAN | RUTH | 1893 | January | 1 | 1952 | Jackson Heights | 59 | |||||||||||||
| HOOTEN | MAY R. | 1901 | August | 2 | 1983 | Jackson Heights | 18 | 29 | 82 | |||||||||||
| HOWZE | HELEN M. | 1870 | January | 1 | 1929 | Jackson Heights | 59 | |||||||||||||
| HOWZE | JAMES W. | 1862 | January | 1 | 1925 | Jackson Heights | 63 | |||||||||||||
| HURST | ALICE | January | 22 | 1868 | July | 27 | 1898 | Jackson Heights | 30 | |||||||||||
| HURST | ELCIE MILDRED | September | 11 | 1914 | November | 9 | 1915 | Jackson Heights | 1 | |||||||||||
| HURST | H.S. | November | 20 | 1860 | July | 1 | 1920 | Jackson Heights | 59 | |||||||||||
| HURST | JOSEPH | 1873 | January | 1 | 1933 | Jackson Heights | 60 | |||||||||||||
| HURST | REBECCA DERNSON | August | 2 | 1848 | January | 18 | 1924 | Jackson Heights | 75 | |||||||||||
| HURST | VANDABELL | July | 22 | 1914 | April | 16 | 1928 | Jackson Heights | 13 | |||||||||||
| HURST | WILLIAM E. | January | 6 | 1916 | Jackson Heights | infant | ||||||||||||||
| HUTTO | MARY A. | September | 8 | 1840 | April | 11 | 1914 | Jackson Heights | 73 | |||||||||||
| HUTTO | VICIE L. | October | 18 | 1865 | October | 17 | 1924 | Jackson Heights | 59 | |||||||||||
| IVIE | BIRDIE L. | 1918 | January | 1 | 1926 | Jackson Heights | 8 | |||||||||||||
| IVIE | CARLTON CLINTON | December | 18 | 1988 | Jackson Heights | SOUTHWEST | 29 | 2 | 1 | |||||||||||
| IVIE | EMMA C. | 1877 | January | 1 | 1960 | Jackson Heights | 83 | |||||||||||||
| IVIE | GEORGE H. | 1885 | January | 1 | 1936 | Jackson Heights | 51 | |||||||||||||
| IVIE | H. D. | 1878 | January | 1 | 1964 | Jackson Heights | 86 | |||||||||||||
| IVIE | LILLIE M. | 1899 | January | 1 | 1974 | Jackson Heights | 75 | |||||||||||||
| JACKSON | ANNIE A. | May | 4 | 1886 | October | 27 | 1939 | Jackson Heights | SOUTHWEST | 62 | 53 | |||||||||
| JACKSON | COLUMBUS L. | 1866 | January | 1 | 1932 | Jackson Heights | SOUTHWEST | 62 | 66 | |||||||||||
| JACKSON | EARL | 1913 | January | 1 | 1913 | Jackson Heights | SOUTHWEST | 62 | infant | |||||||||||
| JACKSON | ELLIE | Mcguire | 1869 | January | 1 | 1945 | Jackson Heights | SOUTHWEST | 62 | 76 | ||||||||||
| Jackson | Family | Plot | Jackson Heights | |||||||||||||||||
| JACKSON |